NFL 2009 Week 18 Picks (Wild Card) -63% Win Ratio-
2009 regular season action picks closed out at 43-25 (.63% win ratio). Overall picks 91-82, with 3 out of 4 months showing a profit.
Picks have been profitable in 3 out of 4 months.
Week by week results:
Week 3 9.25.09: 11-5
Week 4 10.02.09: 7-7
Week 5 10.09.09: 3-11
Week 6 10.16.09: 9-5
Week 7 10.23.09: 10-2
Week 8 10.30.09: 8-4
Week 9 11.06.09: 5-0
Week 10 11.13.09: 7-5
Week 11 11.19.09: 1-2
Week 12 11.26.09: 7-4
Week 13 12.04.09: 3-7
Week 14 12.10.09: 3-0
| BENGALS 2.5 (34) Jets 14-24 | L | Bengals | |
| DALLAS 3.5 (45) Eagles 34-14 | W | Dallas | |
| PATS 3.5 (43) Baltimore 14-33 | L | Pats | |
| ARIZONA 1(47) Packers 51-45 | L | Packers |

Going with the Jets & Arizona for the upset.
Besides Week 5 great overall season.
Not a good wild card week either.