NFL 2009 Week 12 Picks
Highlighted teams are Voicedup picks choosing all games (8-8). Pick column are action picks (7-4). Favorites for the week went (10-5).
For the year: 78-63 (Action picks 37-18) .
Picks have been profitable in 3 out of 3 months.
Week by week results:
Week 3 9.25.09: 11-5
Week 4 10.02.09: 7-7
Week 5 10.09.09: 3-11
Week 6 10.16.09: 9-5
Week 7 10.23.09: 10-2
Week 8 10.30.09: 8-4
Week 9 11.06.09: 5-0
Week 10 11.13.09: 7-5
Week 11 11.19.09: 1-2
Week12 11.26.09:7-4
| WEEK 12 8-8 (FAVS10-5 ) | |||||
| Giants 6(42) BRONCOS 6-26 | W | Broncos | W | ATS | |
| Packers 9(47) LIONS 34-12 | W | Packers | W | ATS | |
| COWBOYS 13½ 40½) Raiders 24-7 | W | Cowboys | W | ATS | |
| JETS 3(41½) Panthers 17-6 | L | ||||
| Colts 3(48) TEXANS 35-27 | W | Colts | W | ATS | |
| BENGALS 14(38½) Browns 16-7 | L | Bengals | L | ATS | |
| VIKINGS 10½(47) Bears 36-10 | L | ||||
| EAGLES 9(41) Redskins 27-24 | L | ||||
| Dolphins 3(39½) BILLS 14-31 | L | Dolphins | L | ATS | |
| TITANS 1(46) Cardinals 20-17 | W | Titans | W | ATS | |
| Seahawks 3(42½) RAMS 27-17 | L | ||||
| FALCONS 12(46) Buccaneers 20-17 | W | ||||
| 49ERS 3(41½) Jaguars 20-3 | L | Jags | L | ATS | |
| CHARGERS 13½ (45) Chiefs 43-14 | W | Chargers | W | ATS | |
| RAVENS pk(42) Steelers 20-17 | W | Ravens | W | ATS | |
| SAINTS 3 (55½) Patriots 38-17 | L | Pats | L | ATS | |
| 7-4 |
Follow me on twitter @voicedup
