NFL 2009 Week 11 Picks
| WEEK 11 6-10 (FAVS 7-8 ) | |||||
| PANTHERS 3 (43½) Dolphins 17-24 | L | Panthers | L | ATS | |
| GIANTS 6½ (46) Falcons 34-31 | W | ||||
| PATRIOTS 10½ (45) Jets 31-14 | W | ||||
| LIONS 3½ (38½) Browns 38-37 | L | ||||
| JAGUARS 9 (42½) Bills 18-15 | W | ||||
| Steelers 10 (40½) CHIEFS 24-27 | L | ||||
| Colts 1 (44½) RAVENS 17-15 | L | ||||
| PACKERS 6½ (42½) 49ers 30-24 | L | ||||
| VIKINGS 10 (46) Seahawks 35-9 | W | ||||
| COWBOYS 11 (41½) Redskins 7-6 | L | ||||
| Saints 11½ (51) BUCCANEERS 38-7 | L | ||||
| Cardinals 9 (47) RAMS 21-13 | W | ||||
| Bengals 9½ (36) RAIDERS 17-20 | L | ||||
| Chargers 1 BRONCOS 32-3 | W | ||||
| Eagles 3 (45) BEARS 24-20 | L | Bears | L | ATS | |
| TEXANS 4½ (48) Titans 17-20 | W | Titans | W | ATS |
Follow me on twitter @voicedup
